Predict for this race
Sign in to predict your finish time.
Editions (5)
| Year | Date | Finishers | M winner | F winner | Weather |
|---|---|---|---|---|---|
| 2025 | Aug 28, 2025 | 1,390 | 5:00:35 | 5:35:13 | |
| 2024 | — | 1,511 | 5:11:48 | 5:54:03 | |
| 2023 | Aug 31, 2023 | 1,616 | 4:44:58 | 5:18:21 | |
| 2022 | — | 1,323 | 5:18:29 | 6:10:16 | |
| 2021 | — | 1,344 | 5:02:57 | 5:45:08 |
7,184 total finishers across all ingested editions
Top finishers — 2025
| 1 | Jim WALMSLEY | 5:00:35 |
| 2 | Cristian MINOGGIO | 5:00:55 |
| 3 | Andrzej WITEK | 5:04:08 |
| 4 | Petter ENGDAHL | 5:05:08 |
| 5 | Kristian JONES | 5:05:50 |